Syntax
English Alphabets and Sounds of English with Transcription
AlphabetEnglish alphabet with transcription
Alphabet | Transcription | Alphabet | Transcription | Alphabet | Transcription | Alphabet | Transcription |
A a | [ei] | B b | [bi:] | C c | [si:] | D d | [di:] |
E e | [i:] | F f | [ef] | G g | [dʒi:] | H h | [eitʃ] |
I i | [ai] | J j | [dʒei] | K k | [kei] | L l | [el] |
M m | [em] | N n | [en] | O o | [ou] | P p | [pi] |
Q q | [kju:] | R r | [a:] | S s | [es] | T t | [ti:] |
U u | [ju:] | V v | [vi:] | W w | [‘dʌblju:] | X x | [eks] |
Y y | [wai] | Z z | [zi:]/[zed] |
Sound composition of the English language
There are 44 sounds in English, while there are only 26 letters. Therefore, the same letter in different positions and combinations with other letters can be read differently. In order to accurately designate the sound composition of a word and thereby facilitate mastering the pronunciation of a foreign language, they use the so-called phonetic transcription, that is, such a system of conventional graphic designations in which one specific sign corresponds to each sound.
one specific sign corresponds to each sound.
Consonant sounds
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
p | f | t | θ | tʃ | s | ʃ | k |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
b | v | d | ð | ʤ | z | ʒ | g |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
h | m | n | ŋ | r | l | w | j |
Vowel sounds
1 | 2 | 3 | 4 |
æ | ɑ: | i: | ɪ |
5 | 6 | 7 | 8 |
ɛ | ɔ | ɔː | ʊ |
9 | 10 | 11 | 12 |
u: | ʌ | ɜː | ǝ |
Diphthongs
1 | 2 | 3 |
eɪ | aɪ | aʊ |
4 | 5 | 6 |
ǝʊ | ɔɪ | ɪǝ |
7 | 8 | |
eǝ | ʊǝ |
English Alphabets and Sounds of English with Transcription